<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monetize Guru&#187; Technology</title>
	<atom:link href="http://www.monetizeguru.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monetizeguru.com</link>
	<description>Learn ways to earn the most from your site from Monetize Guru</description>
	<lastBuildDate>Wed, 02 Apr 2008 07:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Does Google Analytics Work?</title>
		<link>http://www.monetizeguru.com/2008/02/27/does-google-analytics-work/</link>
		<comments>http://www.monetizeguru.com/2008/02/27/does-google-analytics-work/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:39:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.monetizeguru.com/2008/02/27/does-google-analytics-work/</guid>
		<description><![CDATA[Ever wondered if Google Analytics counts all of your traffic? I have found a useful tool that will help you determine weather Google is counting all your traffic or not. Its called Sites Canga and they have scanned over 10,700,000 pages. I have personally used it and I know of a few other websites that [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered if Google Analytics counts all of your traffic?<br />
I have found a useful tool that will help you determine weather Google is counting all your traffic or not.</p>
<p>Its called <a href="http://sitescanga.com/">Sites Canga</a> and they have scanned over 10,700,000 pages.  I have personally used it and I know of a few other websites that have used it.  It normally takes a few hours to get the results of your website due to others using it and so your website would have to wait for the other websites before you finish.</p>
<p>Even if you think your website is fine with the Google Analytics code and stats its worth a try as its free and easy and so its no skin off your back and so scan your website <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Enjoyed this post? <strong><a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!">please Subscribe to my Feed</a></strong> <a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!"><img src="http://www.monetizeguru.com/wp-content/themes/glossyblue-1-4/images/rss.png" alt="Subscribe to my Feed!" title="Subscribe to my Feed!" border="0" height="14" width="14" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeguru.com/2008/02/27/does-google-analytics-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a free .com domain!</title>
		<link>http://www.monetizeguru.com/2008/02/21/win-a-free-com-domain/</link>
		<comments>http://www.monetizeguru.com/2008/02/21/win-a-free-com-domain/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 07:51:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domains & Hosts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.monetizeguru.com/2008/02/21/win-a-free-com-domain/</guid>
		<description><![CDATA[There was no winner for the last contest and so I am trying a new prize Win a free .com domain! All you need to do is the following: Subscribe to my feeds. Post a comment. Write a blog post about the contest and link to the contest. This is a trail contest and if [...]]]></description>
			<content:encoded><![CDATA[<p>There was no winner for the last contest and so I am trying a new prize <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Win a free .com domain!</strong></p>
<p>All you need to do is the following:</p>
<ul>
<li>Subscribe to my feeds.</li>
<li> Post a comment.</li>
<li> Write a blog post about the contest and link to the contest.</li>
</ul>
<p>This is a trail contest and if you lot like it then I will do it again. I will end the contest and will post the winner on 25th February which is just under a weeks time <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I hope you all join in and have a go as its really easy and its worth winning a free domain.</p>
<p>Enjoyed this post? <strong><a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!">please Subscribe to my Feed</a></strong> <a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!"><img src="http://www.monetizeguru.com/wp-content/themes/glossyblue-1-4/images/rss.png" alt="Subscribe to my Feed!" title="Subscribe to my Feed!" border="0" height="14" width="14" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeguru.com/2008/02/21/win-a-free-com-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN 200 EC Points!</title>
		<link>http://www.monetizeguru.com/2008/02/17/win-200-ec-points/</link>
		<comments>http://www.monetizeguru.com/2008/02/17/win-200-ec-points/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 09:58:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.monetizeguru.com/2008/02/17/win-200-ec-points/</guid>
		<description><![CDATA[I am opening a new contest to win Entrecard Points. All you need to do is the following: Subscribe via email to my feeds. Post a comment. Write a blog post about the contest and link to the contet. This is a trail contest and if you lot like it then I will do it [...]]]></description>
			<content:encoded><![CDATA[<p>I am opening a new contest to win Entrecard Points.<br />
All you need to do is the following:</p>
<ul>
<li>Subscribe via email to my feeds.</li>
<li>Post a comment.</li>
<li>Write a blog post about the contest and link to the contet.</li>
</ul>
<p>This is a trail contest and if you lot like it then I will do it again but with a lot more EC points .  I will end the contest and will post the winner on 21st February which is just under a weeks time <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I hope you all join in and have a go as its really easy and its worth winning a few points.</p>
<p>Enjoyed this post? <strong><a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!">please Subscribe to my Feed</a></strong> <a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!"><img src="http://www.monetizeguru.com/wp-content/themes/glossyblue-1-4/images/rss.png" alt="Subscribe to my Feed!" title="Subscribe to my Feed!" border="0" height="14" width="14" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeguru.com/2008/02/17/win-200-ec-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back &amp; Moved Hosts!</title>
		<link>http://www.monetizeguru.com/2008/02/15/back-moved-hosts/</link>
		<comments>http://www.monetizeguru.com/2008/02/15/back-moved-hosts/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 17:25:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domains & Hosts]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.monetizeguru.com/2008/02/15/back-moved-hosts/</guid>
		<description><![CDATA[We have moved hosts after a few days of host hell We will be online now with no downtime (hopefully). We are currently using Host Monster and we was using Host Nine and as you can see Host Monster is far better as the servers are much faster and the uptime and support seems to [...]]]></description>
			<content:encoded><![CDATA[<p>We have moved hosts after a few days of host hell <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /><br />
We will be online now with no downtime (hopefully).</p>
<p>We are currently using Host Monster and we was using Host Nine and as you can see Host Monster is far better as the servers are much faster and the uptime and support seems to be better and so hopefully we will not need to move hosts for a long time <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>We appreciate the continued support and we shall give rewards for your support <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
We will post more articles in a few days so stay tuned for more great information from Monetize Guru <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Enjoyed this post? <strong><a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!">please Subscribe to my Feed</a></strong> <a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!"><img src="http://www.monetizeguru.com/wp-content/themes/glossyblue-1-4/images/rss.png" alt="Subscribe to my Feed!" title="Subscribe to my Feed!" border="0" height="14" width="14" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeguru.com/2008/02/15/back-moved-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Digital Point Loosing The Plot?</title>
		<link>http://www.monetizeguru.com/2008/02/13/is-digital-point-loosing-the-plot/</link>
		<comments>http://www.monetizeguru.com/2008/02/13/is-digital-point-loosing-the-plot/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:58:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital point]]></category>
		<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://www.monetizeguru.com/2008/02/13/is-digital-point-loosing-the-plot/</guid>
		<description><![CDATA[Digital Point is the biggest webmaster forum on the whole internet. If you want to get advice / info or want to buy / sell websites, links, services etc then DP is the place to go. Over the last few months DP’s members have noticed that DP is having some majour problems which I have [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Point is the biggest webmaster forum on the whole internet. If you want to get advice / info or want to buy / sell websites, links, services etc then DP is the place to go. Over the last few months DP’s members have noticed that DP is having some majour problems which I have listed below:</p>
<ul>
<li> Downtime (Pages not loading).</li>
<li>Corrupt moderators (Giving infractions for rubbish reasons).</li>
<li>Full of scammers.</li>
<li>Over flowing with useless posts.</li>
<li>Users giving bad iTrader for no reason.</li>
<li>Users giving red reps for no reason.</li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Rest Of Article Lost <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Enjoyed this post? <strong><a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!">please Subscribe to my Feed</a></strong> <a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!"><img src="http://www.monetizeguru.com/wp-content/themes/glossyblue-1-4/images/rss.png" alt="Subscribe to my Feed!" title="Subscribe to my Feed!" border="0" height="14" width="14" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeguru.com/2008/02/13/is-digital-point-loosing-the-plot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revenue Sharing Forums</title>
		<link>http://www.monetizeguru.com/2008/02/13/revenue-sharing-forums/</link>
		<comments>http://www.monetizeguru.com/2008/02/13/revenue-sharing-forums/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:54:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.monetizeguru.com/2008/02/13/revenue-sharing-forums/</guid>
		<description><![CDATA[Now you don’t need to have a website to make money on the internet. You can try using revenue sharing. All you need is an adsense account and a forum that allows revenue sharing. Now all you need to do is sign up to the forum and start a few topics and let the revenue [...]]]></description>
			<content:encoded><![CDATA[<p>Now you don’t need to have a website to make money on the internet. You can try using revenue sharing. All you need is an adsense account and a forum that allows revenue sharing. Now all you need to do is sign up to the forum and start a few topics and let the revenue come to you. This method doesn’t really earn you much but its a small amount of extra income just for posting on some of your favourite forums. A few revenue sharing forums are: 9mb &#8211; Webmaster Forum &#8211; 100% Sharing! Digital Point Forums &#8211; 50% Sharing! Webtalk Forums &#8211; Unknown Sharing! Webmaster Talk &#8211; Unknown Sharing! If anyone has any more forums to add to the list or a correction for the amount of revenue sharing then please comment and I will add / correct it.</p>
<p>Enjoyed this post? <strong><a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!">please Subscribe to my Feed</a></strong> <a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!"><img src="http://www.monetizeguru.com/wp-content/themes/glossyblue-1-4/images/rss.png" alt="Subscribe to my Feed!" title="Subscribe to my Feed!" border="0" height="14" width="14" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeguru.com/2008/02/13/revenue-sharing-forums/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How many servers does Google own?</title>
		<link>http://www.monetizeguru.com/2008/01/24/how-many-servers-does-google-own/</link>
		<comments>http://www.monetizeguru.com/2008/01/24/how-many-servers-does-google-own/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 00:17:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.monetizeguru.com/2008/01/24/how-many-servers-does-google-own/</guid>
		<description><![CDATA[I was looking round a few forums and found an interesting thread about how many servers Google owns. Its probably old news and has grown a bit since then but its news to me. So I thought I would do some research into it and found that there are estimated to be over 450,000 servers [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking round a few forums and found an interesting thread about how many servers Google owns.  Its probably old news and has grown a bit since then but its news to me.  So I thought I would do some research into it and found that there are estimated to be over 450,000 servers <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /><br />
<a href="http://en.wikipedia.org/wiki/Google_platform">http://en.wikipedia.org/wiki/Google_platform</a></p>
<p>But that could be wrong but thats the best estimation at the moment&#8230; Now how much power would it take to run all that?  It would cost to run it for the power somewhere along the line of $2,000,000 per month <img src='http://www.monetizeguru.com/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /> </p>
<p>There was also some people saying there was about a total of 4 Petabytes of RAM.   Its hard to believe that Google make enough to run all those servers, buy out loads of websites, pay their publishers, pay their staff etc and still have plenty of money in the bank.</p>
<p>I bet most of those servers are for Google Search after all Google is the biggest search engine on the internet.</p>
<p>Enjoyed this post? <strong><a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!">please Subscribe to my Feed</a></strong> <a href="http://feeds.feedburner.com/MonetizeGuru" title="Subscribe to my Feed!"><img src="http://www.monetizeguru.com/wp-content/themes/glossyblue-1-4/images/rss.png" alt="Subscribe to my Feed!" title="Subscribe to my Feed!" border="0" height="14" width="14" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeguru.com/2008/01/24/how-many-servers-does-google-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
